Class OS · v0
Which classes are filling the room, who's coming back, and what to program next.
Classes taught
420
Bethesda avg fill
35%
Georgetown avg fill
31%
Top loyal rider
83×
May 16 and May 23 — pulled from SoulCycle admin. Fill % is signups over room capacity (Bethesda = 55 bikes, Georgetown = 59).
| Date | Studio | Theme | Riders | Fill % |
|---|---|---|---|---|
| 5/23/26 | Bethesda | Shaboozey vs Beyoncé vs Jay-Z | 29 / 55 | 52.7% |
| 5/16/26 | Bethesda | Drake & Friends | 25 / 55 | 45.5% |
| 5/23/26 | Georgetown | Dua Lipa vs David Bowie vs Harry Styles | 14 / 59 | 23.7% |
| 5/16/26 | Georgetown | 80s vs. 00s Hits | 11 / 59 | 18.6% |
Bethesda 11:45 Saturday is running above its 35% all-time average. Georgetown 8:30 Saturday is running below its 31% average — both are underfilling the room.
Highest fill % across your history. Bethesda & Georgetown only — Clarendon and 14th Street capacity not yet recorded.
| Date | Studio | Theme | Riders | Fill % |
|---|---|---|---|---|
| 2/1/25 | Bethesda | Taylor Swift vs Gracie Abrams | 53 / 55 | 96.4% |
| 11/3/25 | Bethesda | Taylor Swift & Friends | 48 / 55 | 87.3% |
| 1/12/25 | Bethesda | EDM House Party | 46 / 55 | 83.6% |
| 1/31/26 | Bethesda | Bad Bunny & Friends | 40 / 55 | 72.7% |
| 1/10/26 | Bethesda | Millennial Mania: Hip Hop vs Pop | 40 / 55 | 72.7% |
| 2/14/25 | Georgetown | Hot Girl Valentine's Day | 42 / 59 | 71.2% |
| 11/2/25 | Bethesda | Today's Hits vs Throwbacks | 39 / 55 | 70.9% |
| 4/1/25 | Bethesda | Soul x Bilt Rent Day Ride brand | 39 / 55 | 70.9% |
| 1/17/26 | Georgetown | Drake vs Fred Again... | 40 / 59 | 67.8% |
| 2/21/26 | Bethesda | The Evolution of Hip Hop | 38 / 55 | 69.1% |
Taylor Swift vs Gracie Abrams went from "53 riders" (just a number) to 96% sold — practically a closed room. Two of your top three are Taylor Swift themes.
Average riders per class, themes you've taught 3+ times. The dataset average is 18.5; anything above 22 is outperforming.
| Theme | Times | Total riders | Avg |
|---|---|---|---|
| Soul x Bilt Rent Day Ride brand | 7 | 187 | 26.7 |
| Hip Hop Saturday | 3 | 77 | 25.7 |
| Taylor Swift & Friends | 7 | 176 | 25.1 |
| Pop vs EDM | 5 | 125 | 25.0 |
| Coldplay & Friends | 3 | 71 | 23.7 |
| Hip Hop Dance Party | 3 | 69 | 23.0 |
| Millennial Mania reliable | 10 | 225 | 22.5 |
| Today's Hits vs Throwbacks | 10 | 201 | 20.1 |
Riders ranked by how many of your classes they've been to. Almost all live at Bethesda — these are your standing relationships.
| Rider | Home studio | First ride | Classes w/ you | % of your classes |
|---|---|---|---|---|
| Alyssa Katon | Bethesda | Jan 2025 | 83 | 19.8% |
| Emily Atkinson | Bethesda | Nov 2024 | 43 | 10.2% |
| Ashley Johnson | Bethesda | May 2025 | 41 | 9.8% |
| Marie Connolly | Georgetown | Mar 2025 | 17 | 4.0% |
| Eleanor Breen | — | — | 9 | 2.1% |
| Jeni Pastier | — | — | 9 | 2.1% |
| Anna Lorch | Bethesda | Jan 2025 | 8 | 1.9% |
The gap
The fill-rate winners and the loyalty leaders aren't programmed by the same lever. Themed rooms (Taylor Swift, Bad Bunny, brand partnerships) pull crowds. Standing riders show up for the slot, not the playlist — Alyssa Katon has been in roughly 1 in 5 of every class you've taught. Cross-referencing her class list with Emily's and Ashley's, the same Bethesda rooms appear over and over.
Pulls a crowd
96% sold (53 / 55)
Drives loyalty
83 repeats from one rider
Pick the slot you're planning. Generator suggests themes drawn from what's worked, with a reason for each.
Data pulled from your Notion: Teaching History Overview · Classes DB · Riders DB